| Company Title | Sivanthi Joe Coirs | 
| Company Status | Registered with Registrar Of Companies India - Chennai | 
| Location | Tuticorin - India | 
| Products | 1. Coir 2. Substrates 3. Hydroponics 4. Consumer | 
| Production Capacity | 500,000 M3 | 
| Quality Certification | RHP RAL Certification OMRI Listing IMO Control, Switzerland ISO 9001:2015 SA 8000 - 2014 ISO 45001:2018 | 
| Our Bankers | ICICI Bank Ltd, Tuticorin | 
| Key Contacts | 
                                                                Mr.Dunston D.Joseph 
                                                                Mr.K.Sivakar | 
| Nearest International Airports | Chennai (500 Km), Tirvandrum (200 Km) | 
| Nearest Domestic Airport | Tuticorin 5 km from our corporate office | 
| Nearest Port (Harbour) | Tuticorin – 20 km from main factory | 
| Climate | Summer: 30°C to 42°C Winter: 20°C to 30°C Monson in October and November |